Portland International Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 21 | Trevor Walker | 4 | 1 | 4 | 1 | 4 | 1 | 95.176 mph | 41 | 23 | 51 | 42000 |
2 | 15 | Noah Hobson | 1 | 4 | 1 | 4 | 1 | 4 | 94.971 mph | 41 | 3 | 47 | 52000 |
3 | 20 | Trevor Vaden | 2 | 3 | 2 | 3 | 2 | 3 | 95.146 mph | 41 | 15 | 46 | 47000 |
4 | 12 | Chris Harvey | 3 | 8 | 3 | 8 | 3 | 8 | 94.870 mph | 41 | 0 | 43 | 40000 |
5 | 05 | Adam Cruz | 5 | 5 | 5 | 5 | 5 | 5 | 94.884 mph | 41 | 0 | 41 | 30000 |
6 | 22 | Kat Durham | 6 | 13 | 6 | 13 | 6 | 13 | 94.624 mph | 41 | 0 | 40 | 28000 |
7 | 14 | Adam Star | 7 | 15 | 7 | 15 | 7 | 15 | 94.622 mph | 41 | 0 | 38 | 25000 |
8 | 7 | Spin Em Walker | 8 | 17 | 8 | 17 | 8 | 17 | 94.572 mph | 41 | 0 | 36 | 23000 |
9 | 55 | Jason So | 9 | 22 | 9 | 22 | 9 | 22 | 94.388 mph | 41 | 0 | 34 | 21000 |
10 | 24 | Kyler Sustrai | 10 | 2 | 10 | 2 | 10 | 2 | 95.155 mph | 41 | 0 | 32 | 20000 |
11 | 98 | Krista Kaur | 12 | 26 | 12 | 26 | 12 | 26 | 94.298 mph | 41 | 0 | 31 | 19000 |
12 | 95 | Anihieser Walkner | 11 | 21 | 11 | 21 | 11 | 21 | 94.408 mph | 41 | 0 | 30 | 18000 |
13 | 31 | Rich Roy | 13 | 23 | 13 | 23 | 13 | 23 | 94.384 mph | 41 | 0 | 26 | 14000 |
14 | 35 | Dave Steele Jr. | 14 | 6 | 14 | 6 | 14 | 6 | 94.882 mph | 41 | 0 | 24 | 12000 |
15 | 85 | Brian DeBlank | 15 | 7 | 15 | 7 | 15 | 7 | 94.875 mph | 41 | 0 | 22 | 10000 |
16 | 93 | Alex Sanvitale | 16 | 9 | 16 | 9 | 16 | 9 | 94.824 mph | 41 | 0 | 20 | 8000 |
17 | 97 | Alan Chevaux | 17 | 18 | 17 | 18 | 17 | 18 | 94.572 mph | 41 | 0 | 18 | 6000 |
18 | 029 | William Whittemore | 18 | 11 | 18 | 11 | 18 | 11 | 94.669 mph | 41 | 0 | 16 | 5000 |
19 | 09 | Matthew Fastnaught | 19 | 12 | 19 | 12 | 19 | 12 | 94.663 mph | 41 | 0 | 14 | 5000 |
20 | 51 | Zach Magoon | 20 | 14 | 20 | 14 | 20 | 14 | 94.624 mph | 41 | 0 | 12 | 5000 |
21 | 77 | Lyn Farrel | 21 | 10 | 21 | 10 | 21 | 10 | 94.750 mph | 41 | 0 | 10 | 5000 |
22 | 03 | Bailey Parker | 22 | 19 | 22 | 19 | 22 | 19 | 94.521 mph | 41 | 0 | 9 | 5000 |
23 | 81 | John Hagen | 23 | 30 | 23 | 30 | 23 | 30 | 94.044 mph | 41 | 0 | 8 | 5000 |
24 | 69 | Braden Hunt | 24 | 28 | 24 | 28 | 24 | 28 | 94.168 mph | 41 | 0 | 7 | 5000 |
25 | 49 | Chasey Playz | 25 | 31 | 25 | 31 | 25 | 31 | 93.922 mph | 41 | 0 | 6 | 5000 |
26 | 48 | Luis Rodriguez | 26 | 36 | 26 | 36 | 26 | 36 | 93.298 mph | 41 | 0 | 5 | 5000 |
27 | 71 | Chase Kovacic | 27 | 39 | 27 | 39 | 27 | 39 | 93.084 mph | 40 | 0 | 4 | 5000 |
28 | 36 | Lucas Holmes | 28 | 37 | 28 | 37 | 28 | 37 | 93.149 mph | 40 | 0 | 3 | 5000 |
29 | 38 | Monte Shangle | 29 | 20 | 29 | 20 | 29 | 20 | 94.488 mph | 36 | 0 | 2 | 5000 |
30 | 27 | Matthew Hubert | 30 | 32 | 30 | 32 | 30 | 32 | 93.774 mph | 34 | 0 | 1 | 5000 |
31 | 01 | Rand Cajtaz | 31 | 29 | 31 | 29 | 31 | 29 | 94.127 mph | 30 | 0 | 1 | 5000 |
32 | 26 | Jamison Thull | 32 | 38 | 32 | 38 | 32 | 38 | 93.126 mph | 29 | 0 | 1 | 5000 |
33 | 99 | Daniel Paulus | 33 | 40 | 33 | 40 | 33 | 40 | 92.166 mph | 16 | 0 | 1 | 5000 |
34 | 64 | Jacob Shangle | 34 | 25 | 34 | 25 | 34 | 25 | 94.305 mph | 15 | 0 | 1 | 5000 |
35 | 89 | Gavin Legend | 35 | 35 | 35 | 35 | 35 | 35 | 93.544 mph | 8 | 0 | 1 | 5000 |
36 | 6 | Driver Roach | 36 | 34 | 36 | 34 | 36 | 34 | 93.650 mph | 7 | 0 | 1 | 5000 |
37 | 07 | Jonah Burridge | 37 | 24 | 37 | 24 | 37 | 24 | 94.346 mph | 6 | 0 | 1 | 5000 |
38 | 17 | Jack Davis | 38 | 16 | 38 | 16 | 38 | 16 | 94.605 mph | 5 | 0 | 1 | 5000 |
39 | 46 | Kraig Popkrass | 39 | 33 | 39 | 33 | 39 | 33 | 93.756 mph | 4 | 0 | 1 | 5000 |
40 | 94 | Paulo Ladino | 40 | 27 | 40 | 27 | 40 | 27 | 94.262 mph | 3 | 0 | 1 | 5000 |
Track Details:
Laps: 41
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2024 |